Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.0 | 3.2 | - | 0.0 | 0 | 92 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/25/2025Tennis | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2025Tennis | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2024Tennis | 40 | 25 | 15 | - | 14 | 9 | 5 | 3.2 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2021Tennis | 6 | 3 | 3 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2017Tennis | 2 | 2 | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2016Tennis | 3 | - | 3 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
| 2015Tennis | 7 | 3 | 4 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Bretner,Stan | Tennis | 3MD | 3.34 | 2/24/2020 | 4 | 2 | 2 |
| Costello,Bill | Tennis | 4MD | 3.34 | 2/6/2017 | 6 | 0 | 6 |
| Duchene,John | Tennis | 3MD | 3.34 | 2/12/2018 | 2 | 2 | 0 |
| Egger,Wolfgang F | Tennis | 2D | 2.97 | 4/26/2024 | 2 | 0 | 2 |
| Hryhorenko,Ihor | Tennis | 4MD | 3.14 | 1/10/2023 | 1 | 1 | 0 |
| Jackson,Stephen | Tennis | 2MD | 3.17 | 10/21/2022 | 6 | 3 | 3 |
| Kapilow,Ken | Tennis | 2MD | 3.09 | 11/3/2021 | 1 | 1 | 0 |
| Kassel,Jack | Tennis | 1MD | 3.05 | 10/31/2023 | 1 | 0 | 1 |
| Kieffer,Jim | Tennis | 4MD | 3.01 | 3/7/2023 | 1 | 0 | 1 |
| Knipschild,Ken | Tennis | 3MD | 3.09 | 3/10/2015 | 4 | 2 | 2 |
| Mark,Mudra | Tennis | 2D | 3.38 | 4/5/2024 | 16 | 5 | 11 |
| Milavsky,Raymond | Tennis | 2D | 2.94 | 4/18/2024 | 6 | 4 | 2 |
| Mudd,Larry | Tennis | 3MD | 3.01 | 3/16/2022 | 4 | 4 | 0 |
| Nolan,Jerry | Tennis | 3MD | 3.09 | 1/27/2015 | 1 | 1 | 0 |
| Pfohl,Lou | Tennis | 3MD | 3.09 | 1/20/2015 | 1 | 0 | 1 |
| Pokorny,John | Tennis | 4MD | 3.27 | 3/15/2022 | 6 | 5 | 1 |
| Pokorny,John | Tennis | 4MD | 3.18 | 2/28/2023 | 3 | 3 | 0 |
| Rafferty,Kevin | Tennis | 3MD | 3.20 | 1/31/2023 | 9 | 5 | 4 |
| Richmond,Brian | Tennis | 2D | 3.17 | 4/12/2024 | 1 | 1 | 0 |
| Romano,Skip | Tennis | 3MD | 3.34 | 3/5/2018 | 1 | 0 | 1 |
| Smith,Mike | Tennis | 2MD | 3.09 | 1/13/2015 | 1 | 0 | 1 |
| Tobias,Jason | Tennis | 3MD | 3.00 | 10/29/2018 | 3 | 2 | 1 |
| Yowell,Ron | Tennis | 2MD | 2.96 | 11/18/2022 | 12 | 4 | 8 |
