Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 5.0 | 5.0 | - | 0.0 | 17 | 18 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/21/2025Tennis | 6 | 6 | - | - | - | - | - | 5.0 | - | - | - | - | - | - | - | - | 5.0 | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | 5.0 | - | - | - | - | - | - | - | - | 5.0 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Almazan,Michael | Tennis | 1MD | - | 1/10/2019 | 1 | 0 | 1 |
| Barney,Gregg | Tennis | 3MD | - | 10/23/2018 | 1 | 0 | 1 |
| Bickel,Ronnie | Tennis | 1MD | - | 11/1/2018 | 1 | 0 | 1 |
| Carter,Steve P | Tennis | 3MD | 4.8 | 5/6/2021 | 1 | 1 | 0 |
| Delaney,Mike | Tennis | 2MD | - | 11/29/2018 | 1 | 1 | 0 |
| Enlow,Anthony | Tennis | 1MD | 4.8 | 4/17/2024 | 1 | 1 | 0 |
| Galel,Manu | Tennis | 1MD | - | 3/13/2024 | 3 | 1 | 2 |
| Goldsmith,Jason | Tennis | 2MD | - | 4/29/2021 | 1 | 1 | 0 |
| Levine,Darren | Tennis | 2MD | - | 11/8/2018 | 2 | 2 | 0 |
| Lipset,Charles | Tennis | 2MD | - | 10/5/2023 | 1 | 1 | 0 |
| Pilewski,Damian | Tennis | 1MD | - | 2/7/2024 | 9 | 6 | 3 |
| Voit,Martin | Tennis | 1MD | - | 1/24/2019 | 1 | 0 | 1 |
| Wey,Jimmy | Tennis | 1MD | - | 11/9/2023 | 1 | 0 | 1 |
| Wulkan,Jamie | Tennis | 1MX | - | 4/24/2022 | 6 | 6 | 0 |
