Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 4.0 | 4.0 | - | 0.0 | 0 | 38 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/21/2025Tennis | 2 | 1 | 1 | - | 2 | 1 | 1 | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2025Tennis | 2 | 1 | 1 | - | 2 | 1 | 1 | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2024Tennis | 26 | 14 | 12 | - | 23 | 14 | 9 | 3.9 | - | - | - | - | - | - | - | - | 4.0 | - | |
| EOY 2021Tennis | 7 | 6 | 1 | - | - | - | - | 4.0 | - | - | - | - | - | - | - | - | 4.0 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Aldrich,Susan | Tennis | 1WD | 3.77 | 4/22/2022 | 1 | 1 | 0 |
| Archie,Jennifer | Tennis | 2WD | 3.70 | 4/23/2021 | 1 | 1 | 0 |
| Bassett,Colleen | Tennis | 1WD | 3.95 | 3/11/2022 | 2 | 2 | 0 |
| Bouchard,Melissa | Tennis | 1D | 4.26 | 11/4/2020 | 1 | 1 | 0 |
| Chandonnet,Laura | Tennis | 3WD | 4.04 | 11/30/2023 | 1 | 1 | 0 |
| Devoe,Bern | Tennis | 3WD | 3.96 | 3/23/2023 | 2 | 2 | 0 |
| Harris,Aline | Tennis | 2WD | 4.01 | 4/30/2021 | 5 | 5 | 0 |
| Hynes,Jodi | Tennis | 3WD | 4.05 | 3/22/2023 | 2 | 1 | 1 |
| Lavery,Lorrie A | Tennis | 3WD | 3.79 | 3/28/2024 | 7 | 2 | 5 |
| Miller,Kris | Tennis | 3WD | 4.03 | 4/27/2023 | 1 | 1 | 0 |
| Moore,Caroline | Tennis | 3WD | 4.11 | 4/18/2023 | 1 | 0 | 1 |
| Puntney,Julie | Tennis | 2WD | 4.01 | 4/13/2023 | 1 | 0 | 1 |
| Robin,Engelson | Tennis | 0 | 3.85 | 11/5/2020 9:00:02 AM | 1 | 1 | 0 |
| Romano,Carolyn | Tennis | 3WD | 3.97 | 4/25/2024 | 5 | 2 | 3 |
| Shucart,Mary | Tennis | 2WD | 3.77 | 3/5/2021 | 2 | 1 | 1 |
| Stolberg,Joan | Tennis | 1WD | 3.92 | 4/8/2022 | 1 | 1 | 0 |
| Tambellini,Karen | Tennis | 3WD | 4.08 | 11/8/2022 | 1 | 0 | 1 |
| Wayland,Renae | Tennis | 3WD | 3.76 | 12/11/2020 | 2 | 2 | 0 |
| Werchek,Margaret | Tennis | 3WD | 3.96 | 2/15/2024 | 1 | 1 | 0 |
