Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 2.8 | 3.2 | - | 2.8 | 0 | 180 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| EOY 2024Tennis | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | 2.8 | - | |
| EOY 2023Tennis | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | 2.8 | - | |
| EOY 2022Tennis | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | 2.8 | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | 2.8 | - | |
| EOY 2020Tennis | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | 2.8 | - | |
| EOY 2019Tennis | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | 2.8 | - | |
| EOY 2018Tennis | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | 2.8 | - | |
| EOY 2017Tennis | - | - | - | - | - | - | - | 3.2 | - | - | - | - | - | - | - | - | 2.8 | - | |
| EOY 2016Tennis | 5 | 2 | 3 | 5 | 2 | 3 | 3.2 | - | - | - | - | - | - | - | 2.8 | - | |||
| EOY 2015Tennis | 21 | 8 | 13 | 21 | 8 | 13 | 3.1 | - | - | - | - | - | - | - | 2.8 | - | |||
| 2014Tennis | 22 | 9 | 13 | 22 | 9 | 13 | 3.2 | - | - | - | - | - | - | - | 2.8 | - | |||
| 2013Tennis | 26 | 13 | 13 | 20 | 10 | 10 | 3.2 | - | - | - | - | - | - | - | 2.8 | - | |||
| 2012Tennis | 22 | 10 | 12 | 17 | 7 | 10 | 3.2 | - | - | - | - | - | - | - | 2.8 | - | |||
| 2011Tennis | 50 | 34 | 16 | 37 | 29 | 8 | 3.2 | - | - | - | - | - | - | - | 2.8 | - | |||
| 2010Tennis | 18 | 14 | 4 | 14 | 11 | 3 | 3.2 | - | - | - | - | - | - | - | 2.8 | - | |||
| 2009Tennis | 16 | 8 | 8 | 10 | 5 | 5 | 3.1 | - | - | - | - | - | - | - | 0.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Bricker,Candace J | Tennis | 2WD | 3.2 | 10/13/2011 | 6 | 5 | 1 |
| Chan,Julia | Tennis | 9D | 3.2 | 7/20/2009 | 1 | 0 | 1 |
| Chavez,Suzy | Tennis | 1WD | 3.0 | 4/9/2014 | 2 | 0 | 2 |
| Chisick,Denise | Tennis | 2WD | 3.4 | 9/28/2011 | 5 | 2 | 3 |
| Choy,Maggie | Tennis | 2WD | 3.2 | 4/25/2016 | 9 | 4 | 5 |
| Chutka,Katrin | Tennis | 1WD | 3.4 | 4/6/2015 | 1 | 1 | 0 |
| Clark,Michelle | Tennis | 1WD | 3.3 | 5/5/2014 | 5 | 4 | 1 |
| Clark,Sally | Tennis | 2WD | 3.0 | 5/2/2016 | 3 | 2 | 1 |
| Dang,Kim | Tennis | 2WD | 3.4 | 9/19/2011 | 3 | 2 | 1 |
| Dunnigan,Jennifer | Tennis | 1WD | 3.1 | 10/7/2015 | 1 | 0 | 1 |
| Findlay,Adriana | Tennis | 3WD | 3.2 | 8/3/2011 | 1 | 0 | 1 |
| Gillum,Aimee | Tennis | 2WD | 3.0 | 4/15/2015 | 1 | 0 | 1 |
| Goodin,Kristin | Tennis | 3WD | 3.4 | 7/12/2010 | 1 | 0 | 1 |
| Haines,Mary | Tennis | 1WD | 2.9 | 5/19/2014 | 23 | 16 | 7 |
| Landin,Cynthia L | Tennis | 2WD | 3.0 | 9/17/2012 | 3 | 0 | 3 |
| Mastos,Sally | Tennis | 5D | 2.9 | 7/6/2009 | 1 | 0 | 1 |
| Meissner,Sharon | Tennis | 2WD | 3.1 | 4/7/2010 | 2 | 0 | 2 |
| Nguyen,LoAnn | Tennis | 2WD | 3.1 | 7/15/2013 | 3 | 3 | 0 |
| Oseguera,Julie | Tennis | 1WD | 3.2 | 2/29/2016 | 19 | 11 | 8 |
| Raffanti,Candace | Tennis | 5D | 3.5 | 7/20/2009 | 1 | 1 | 0 |
| Robinson-Abello,Kelley | Tennis | 1WD | 3.2 | 10/14/2015 | 12 | 4 | 8 |
| Rodriguez,Kim | Tennis | 2WD | 3.3 | 10/26/2011 | 9 | 6 | 3 |
| Roppolo,Anna | Tennis | 1WD | 3.2 | 7/8/2013 | 15 | 10 | 5 |
| Shannon,Karen | Tennis | 1WD | 3.1 | 10/5/2015 | 1 | 1 | 0 |
| Shaw,Andrea | Tennis | 2WD | 3.1 | 4/4/2016 | 4 | 1 | 3 |
| Smaglik,Nikki | Tennis | 2WD | 3.0 | 4/18/2016 | 23 | 8 | 15 |
| Smit,Pamela M | Tennis | 1WD | 3.4 | 10/12/2011 | 5 | 4 | 1 |
| Smolarski,Alice | Tennis | 3WD | 3.2 | 7/27/2011 | 5 | 2 | 3 |
| Sutorka,Cindy | Tennis | 1WD | 3.2 | 10/14/2013 | 1 | 0 | 1 |
| Williams,Mary | Tennis | 2WD | 3.1 | 4/14/2010 | 2 | 1 | 1 |
| Woo,Sandy | Tennis | 3D | 3.1 | 7/20/2009 | 1 | 1 | 0 |
| Wood-Kjelvik,Wendy | Tennis | 3WD | 2.8 | 10/19/2015 | 1 | 0 | 1 |
| Yee,Leslie | Tennis | 1WD | 3.2 | 10/22/2014 | 10 | 9 | 1 |
