Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.0 | 3.0 | - | 0.0 | 0 | 60 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/25/2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2025Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2024Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2017Tennis | 8 | 6 | 2 | - | - | - | - | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
| EOY 2016Tennis | 4 | 2 | 2 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
| 2014Tennis | 5 | 1 | 4 | - | - | - | 0.0 | - | - | - | - | - | - | - | 3.0 | - | |||
| 2013Tennis | 4 | - | 4 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
| 2012Tennis | 13 | 4 | 9 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Bailey,John O | Tennis | 2MD | 2.85 | 11/21/2019 | 1 | 0 | 1 |
| Baron,David | Tennis | 1MD | 3.00 | 10/19/2017 | 3 | 2 | 1 |
| Bolte,Steve | Tennis | 2MD | 3.00 | 12/5/2019 | 10 | 4 | 6 |
| Bradbury,George | Tennis | 1MD | 3.00 | 1/26/2017 | 1 | 0 | 1 |
| Castroll,Alan | Tennis | 4MD | 3.00 | 2/7/2019 | 1 | 0 | 1 |
| Ditimasso,Frank | Tennis | 4MD | 3.25 | 3/5/2014 | 4 | 0 | 4 |
| Dunne,Chip | Tennis | 3MD | 3.00 | 2/12/2014 | 1 | 0 | 1 |
| Fox,Frank J | Tennis | 3MD | 3.00 | 3/22/2012 | 2 | 2 | 0 |
| Ginzl,Thomas | Tennis | 4MD | 2.93 | 2/21/2019 | 1 | 1 | 0 |
| Goldstein,Paul | Tennis | 2MD | 2.96 | 11/15/2018 | 1 | 1 | 0 |
| Hambleton,Ross | Tennis | 3MD | 3.00 | 2/16/2012 | 1 | 0 | 1 |
| Holland,Phil | Tennis | 1MD | 3.04 | 2/15/2018 | 7 | 3 | 4 |
| Levitan,Howard J | Tennis | 3MD | 2.75 | 2/2/2012 | 1 | 0 | 1 |
| Link,Michael T | Tennis | 4MD | 3.25 | 2/29/2012 | 1 | 0 | 1 |
| Maurer,Eric | Tennis | 4MD | 3.00 | 3/14/2019 | 6 | 3 | 3 |
| Pryor,Ken | Tennis | 2MD | 2.98 | 11/14/2019 | 3 | 0 | 3 |
| Sexton,Tim | Tennis | 2MD | 3.00 | 3/7/2019 | 8 | 6 | 2 |
| Suziedelis,Remi | Tennis | 2MD | 2.73 | 10/24/2019 | 1 | 0 | 1 |
| Werner,Ollie | Tennis | 4MD | 3.00 | 3/6/2013 | 4 | 0 | 4 |
| Whelpley,Dennis | Tennis | 1MD | 2.99 | 1/18/2018 | 2 | 1 | 1 |
| Willett,Thomas J | Tennis | 3MD | 3.00 | 12/1/2016 | 1 | 1 | 0 |
