Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.5 | 3.9 | - | 3.5 | 0 | 68 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/25/2025Tennis | - | - | - | - | - | - | - | 3.9 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2024Tennis | - | - | - | - | - | - | - | 3.9 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2023Tennis | - | - | - | - | - | - | - | 3.9 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2022Tennis | - | - | - | - | - | - | - | 3.9 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2021Tennis | 24 | 4 | 20 | - | 24 | 4 | 20 | 3.9 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2017Tennis | 5 | 2 | 3 | - | 4 | 1 | 3 | 3.9 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2016Tennis | 13 | 6 | 7 | 7 | 2 | 5 | 3.9 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2015Tennis | 11 | 8 | 3 | 8 | 5 | 3 | 3.8 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2014Tennis | 11 | 5 | 6 | 6 | 4 | 2 | 3.7 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2013Tennis | 4 | 4 | - | 4 | 4 | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2012Tennis | 1 | - | 1 | 1 | - | 1 | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Appelman,Shoa | Tennis | 1MX | 4.150 | 9/16/2017 | 1 | 0 | 1 |
| Appleton,Richard | Tennis | 1MD | 3.615 | 11/2/2013 | 1 | 1 | 0 |
| Bachman-Padula,Pamela | Tennis | 1MX | 4.382 | 5/6/2018 | 1 | 0 | 1 |
| Blackborow,Kelly | Tennis | 2MX | 4.118 | 6/13/2015 | 1 | 0 | 1 |
| Bond,Joel | Tennis | 2D | 3.924 | 4/26/2015 | 1 | 1 | 0 |
| Bruce,Peter | Tennis | 1MD | 3.248 | 4/1/2012 | 1 | 0 | 1 |
| Buhl,Jeff | Tennis | 2MX | 3.962 | 8/4/2016 | 6 | 4 | 2 |
| Bunker,Christopher | Tennis | 2D | 4.019 | 9/10/2016 | 1 | 0 | 1 |
| Campbell,Julie A | Tennis | 1MX | 4.294 | 5/11/2019 | 1 | 0 | 1 |
| Campbell,Todd | Tennis | 1MX | 4.360 | 8/25/2016 | 1 | 1 | 0 |
| Catignani,Chris | Tennis | 2D | 4.036 | 11/5/2016 | 4 | 1 | 3 |
| Childs,Margaret | Tennis | 2MX | 3.638 | 9/28/2013 | 1 | 1 | 0 |
| Clark,Kirby | Tennis | 4D | 3.722 | 7/12/2018 | 1 | 0 | 1 |
| Davis,Michele | Tennis | 1MX | 4.220 | 2/9/2019 | 2 | 1 | 1 |
| Gobar,Michelle | Tennis | 1MX | 3.720 | 10/20/2018 | 2 | 0 | 2 |
| Gross,Gary | Tennis | 1MD | 3.536 | 10/20/2013 | 1 | 1 | 0 |
| Hong,Perry | Tennis | 2D | 3.978 | 10/29/2016 | 2 | 2 | 0 |
| Hooper,Molly | Tennis | 1D | 3.882 | 8/13/2015 | 1 | 1 | 0 |
| Houseknecht,W Grady | Tennis | 2D | 3.924 | 6/9/2018 | 1 | 0 | 1 |
| Huddleston,Nolin | Tennis | 2D | 3.924 | 10/31/2015 | 6 | 3 | 3 |
| Iyer,Milin | Tennis | 2D | 3.876 | 6/11/2016 | 2 | 2 | 0 |
| Kamouna,Mizo | Tennis | 1D | 4.128 | 5/31/2015 | 2 | 2 | 0 |
| Karasiewicz,Christian | Tennis | 2D | 3.768 | 7/21/2016 | 5 | 1 | 4 |
| Keam,Asher | Tennis | 2D | 4.212 | 10/6/2018 | 1 | 1 | 0 |
| Kinney,Michelle | Tennis | 1D | 3.924 | 7/30/2015 | 1 | 1 | 0 |
| Knodt,Kimberly | Tennis | 2D | 3.828 | 8/23/2014 | 2 | 0 | 2 |
| McCullough,Christine | Tennis | 4D | 4.142 | 8/24/2017 | 1 | 0 | 1 |
| McMahon,Amy | Tennis | 1MX | 4.222 | 1/20/2019 | 3 | 1 | 2 |
| Russo,Francesca | Tennis | 3D | 4.014 | 8/3/2017 | 1 | 1 | 0 |
| Tavassoli,Jean | Tennis | 2D | 3.942 | 4/28/2019 | 3 | 0 | 3 |
| Tees,Stephen P | Tennis | 2D | 4.014 | 4/7/2019 | 7 | 1 | 6 |
| Uslander,Cameron | Tennis | 4D | 3.930 | 8/17/2017 | 2 | 1 | 1 |
| Williams,Scott | Tennis | 2D | 4.006 | 9/9/2017 | 1 | 0 | 1 |
| Yesolitis,Chuck | Tennis | 1MD | 3.722 | 10/19/2013 | 1 | 1 | 0 |
